Part Number | Package | Configuration | VDSS min (V) |
ID (A) |
VGS (V) |
VGS(th) min (V) |
RDS(on) max | Qg typ @Vgs=10(V) (nC) |
Qg typ @Vgs=4.5(V) (nC) |
Qgs (nC) |
Qgd (nC) |
Pd max (W) |
Rg typ (惟) |
|||
at Vgs=10(V) | at Vgs=4.5(V) | at Vgs=2.5(V) | at Vgs=1.8(V) | |||||||||||||
(m惟) | ||||||||||||||||
SSF1221J2 | DFN2X2-6L | Single | -12 | -12 | 8 | -0.4 | 16 | 21 | 38 | 21 | 2.5 | 6 | 2.4 | |||
SSF1341 | SOT-23 | Single | -12 | -3.5 | 8 | -0.4 | 50 | 82 | 12 | 1.5 | 3 | 1.25 | ||||
ASSF1341 | SOT23 | Single | -12 | -3.5 | -8 | -0.4 | 50 | 85 | 12 | 1.5 | 3 | 1.25 | ||||
ASSF2301P | SOT-23 | Single | -20 | -2 | 12 | -0.5 | 160 | 210 | 9.4 | 0.9 | 2.4 | 1.25 | ||||
SSF2301K | SOT-23 | Single | -20 | -2.3 | 8 | -0.5 | 130 | 190 | 6 | 0.9 | 1.5 | 1.25 | ||||
SSF2301UP | SOT23 | Single | -20 | -2.6 | -12 | -0.4 | 67 | 83 | 5.8 | 0.84 | 1.6 | 1.25 | ||||
ASSF2301UP | SOT-23 | SIngle | -20 | -2.6 | 12 | -0.4 | 67 | 83 | 5.8 | 0.84 | 1.6 | 1.25 | ||||
SSF2301B | SOT23 | Single | -20 | -2.8 | 8 | -0.45 | 100 | 150 | 9.6 | 1.1 | 2.6 | 1.25 | ||||
SSF2485 | SOT23-6 | Dual | -20 | -3 | 10 | -0.5 | 100 | 150 | 6 | 1 | 2.4 | 1.1 | ||||
SSF2307B | SOT23 | Single | -20 | -3 | 12 | -0.5 | 90 | 115 | 9.6 | 1.1 | 2.6 | 1.25 | ||||
SSF2301 | SOT23 | Single | -20 | -3 | 12 | -0.5 | 90 | 115 | 9.6 | 1.1 | 2.6 | 1.25 | ||||
SSF2301UK | SOT-23 | Single | -20 | -3 | 10 | -0.4 | 110 | 140 | 6 | 0.9 | 1.7 | 1.25 | ||||
SSFN2269 | DFN2x2-6L | Dual | -20 | -3.3 | 8 | -0.4 | 90 | 120 | 5.5 | 1 | 1.5 | 1.5 | ||||
SSF3117 | DFN2X2-6L | P+schottky | -20 | -3.3 | 8 | -0.4 | 90 | 120 | 180 | 5.5 | 1 | 1.4 | 1.5 | |||
SSFN2569 | DFN3x2-8L | Dual | -20 | -3.4 | 8 | -0.45 | 80 | 105 | 6.5 | 1.1 | 2.2 | 1.7 | ||||
SSF4703DC | DFN3X2-8L | P+schottky | -20 | -3.4 | 8 | -0.45 | 90 | 120 | 160 | 6.1 | 0.6 | 1.6 | 1.7 | |||
SSF4703 | DFN3X2-8L | P+schottky | -20 | -3.4 | 8 | -0.45 | 90 | 120 | 160 | 6.1 | 0.6 | 1.6 | 1.7/0.96 | |||
ASSF2341EU | SOT-23 | Single | -20 | -4 | 10 | -0.5 | 38 | 48 | 12 | 1.5 | 2 | 1.4 | ||||
SSF2301A | SOT23 | Single | -20 | -4 | 12 | -0.5 | 65 | 100 | 9.6 | 1.5 | 2.4 | 1.6 | ||||
SSF2341E | SOT23 | Single | -20 | -4 | 8 | -0.3 | 43 | 54 | 73 | 17 | 1.3 | 4.5 | 1.4 | |||
SSF2305L | SOT-23 | Single | -20 | -4.1 | 12 | -0.45 | 52 | 75 | 7.5 | 1.1 | 1.5 | 1.7 | ||||
SSF6401 | SOT23 | Single | -20 | -4.3 | 12 | -0.4 | 50 | 85 | 7.8 | 1.2 | 1.6 | 1.3 | ||||
SSF8521 | DFN3X2-8L | P+schottky | -20 | -4.4 | 8 | -0.45 | 80 | 110 | 170 | 7.4 | 1.4 | 2.5 | 2.1 | |||
SSF2841 | TSSOP-8 | Dual | -20 | -5 | 12 | -0.4 | 50 | 72 | 9.6 | 1.5 | 2.4 | 1.5 | ||||
SSF2449 | SOT23-6 | Single | -20 | -5 | 12 | -0.6 | 60 | 100 | 9.6 | 1.5 | 2.4 | 1.2 | ||||
SSF2429 | SOT23-6 | Single | -20 | -5 | 12 | -0.5 | 35 | 48 | 17 | 4 | 4.5 | 1.4 | ||||
SSF2627 | SOP-8 | Single | -20 | -5.4 | 10 | -0.4 | 33 | 48 | 16 | 3.5 | 4 | 1.47 | ||||
SSF2637E | SOP-8 | Single | -20 | -5.4 | 12 | -0.3 | 43 | 52 | 17 | 1.3 | 4.5 | 1.5 | ||||
SSF2005J8 | DFN3.3x3.3 | Single | -20 | -50 | 20 | 0.35 | 5 | 6.5 | 8.5 | 75 | 10 | 14 | 83 | |||
SSF2319GF | SOT-723 | Single | -20 | 0.66 | 12 | -0.35 | 520 | 700 | 0.15 | |||||||
SSF2301VK | SOT-23 | Single | -20 | 2.3 | 8 | -0.45 | 130 | 190 | 5.7 | 0.82 | 1.5 | 1.25 | ||||
SSF2305 | SOT23 | Single | -20 | 3 | 12 | -0.5 | 89 | 114 | 9.6 | 1.1 | 2.6 | 1.25 | ||||
SSF2315 | SOT-23 | Single | -20 | 3 | 卤12 | -0.5 | 130 | 160 | 8.5 | 1.2 | 2.1 | 1.4 | ||||
SSF3341L | SOT23-3L | Single | -30 | -4.2 | 12 | -0.7 | 50 | 65 | 120 | 9.6 | 2 | 2.6 | 1 | |||
SSF3401KG4 | SOT-23 | Single | -30 | -4.2 | 12 | -0.5 | 64 | 75 | 120 | 10 | 2 | 3 | 1.4 | |||
SSF3341 | SOT23 | Single | -30 | -4.2 | 12 | -0.7 | 50 | 65 | 120 | 9.6 | 2 | 2.6 | 1 | |||
SSF3401K | SOT-23 | Single | -30 | -4.2 | 12 | -0.5 | 64 | 75 | 120 | 10 | 2 | 3 | 1.4 | |||
SSF3401L | SOT-23 | Single | -30 | 锛4.2 | 12 | -0.7 | 55 | 75 | 90 | 8.2 | 1.5 | 2.5 | 1.2 | |||
SSF2301P | SOT23 | Single | -40 | -2 | -12 | -0.5 | 160 | 210 | 9.4 | 0.9 | 2.4 | 1.25 | ||||
SSF4065H1 | SOP-8 | Single | -40 | 6 | 20 | -1 | 65 | 100 | 6.2 | 1.9 | 2.2 | 1.5 | ||||
SSF8205U | SOT23-6 | Dual | 18 | 4.5 | 10 | 0.5 | 30 | 45 | 11 | 2.2 | 2.5 | 1.25 | ||||
SSF8205UH2 | TSSOP-8 | Dual | 18 | 4.5 | 10 | 0.5 | 28 | 38 | 11 | 2.2 | 2.5 | 1.5 | ||||
SSF2356G8 | SOT-363 | Dual | 20 | 0.54 | 8 | 0.5 | 550 | 700 | 900 | 0.2 | ||||||
SSF3134K | SOT-723 | SINGLE | 20 | 0.75 | 12 | 0.35 | 380 | 450 | 800 | |||||||
SSF2034GD | SOT-523 | Single | 20 | 0.75 | 12 | 0.35 | 380 | 450 | 800 | 0.15 | ||||||
SSF2030GN | SOT-723 | Single | 20 | 0.8 | 8 | 0.3 | 300 | 450 | 700 | 1 | 0.26 | 0.2 | 450 | |||
SSF8808EJL | DFN2x3-6 | Dual | 20 | 12 | 12 | 0.5 | 7.2 | 10.2 | 22 | 3.2 | 8.2 | 1.56 | ||||
SSF2302K | SOT-23 | Single | 20 | 2.3 | 12 | 0.6 | 50 | 80 | 6 | 0.7 | 1.6 | 0.6 | ||||
SSF2300 | SOT-23 | Single | 20 | 2.4 | 8 | 0.65 | 55 | 110 | 4 | 0.65 | 1.5 | 0.9 | ||||
SSF2302 | SOT23 | Single | 20 | 2.4 | 8 | 0.65 | 60 | 115 | 4 | 0.65 | 1.5 | 0.9 | ||||
SSF2008J8L | PDFN3*3-8L | Single | 20 | 20 | 12 | 0.4 | 8 | 13 | 18 | 3 | 6 | 31 | ||||
SSF8810 | TSSOP-8 | Dual | 20 | 25 | 8 | 0.6 | 20 | 28 | 50 | 2 | ||||||
SSF2300P | SOT23 | Single | 20 | 3 | 12 | 0.4 | 55 | 80 | 10 | 2.3 | 2.9 | 1.35 | ||||
ASSF2300P | SOT-23 | Single | 20 | 3 | 12 | 0.4 | 55 | 80 | 10 | 2.3 | 2.9 | 1.35 | ||||
SSF2300UP | SOT23 | Single | 20 | 3.3 | 12 | 0.4 | 30 | 40 | 4 | 0.65 | 1.5 | 1.1 | ||||
ASSF2300UP | SOT-23 | Single | 20 | 3.3 | 12 | 0.4 | 30 | 40 | 4 | 0.65 | 1.5 | 1.1 | ||||
SSF2300K | SOT-23 | Single | 20 | 3.6 | 12 | 0.5 | 70 | 80 | 4 | 0.7 | 1.5 | 1.25 | ||||
SSF8205 | SOT23-6 | Dual | 20 | 4 | 10 | 0.5 | 30 | 45 | 11 | 2.2 | 2.5 | 1.25 | ||||
SSF8205V | SOT23-6 | Dual | 20 | 4 | 10 | 0.5 | 45 | 10 | 2.1 | 2.2 | 1.5 | |||||
SSF2302UK | SOT-23 | Single | 20 | 4 | 12 | 0.52 | 45 | 59 | 5.5 | 0.7 | 1.6 | 1.25 | ||||
SSF2336 | SOT23 | Single | 20 | 4.2 | 12 | 0.6 | 45 | 80 | 9 | 2 | 1.8 | 1.25 | ||||
SSF2312A | SOT-23 | Single | 20 | 4.5 | 8 | 0.5 | 33 | 40 | 10 | 2.3 | 2.9 | 1.25 | ||||
SSF2312 | SOT23 | Single | 20 | 4.5 | 8 | 0.5 | 33 | 40 | 10 | 2.3 | 2.9 | 1.25 | ||||
SSF2160G4 | SOT23-3 | Single | 20 | 4.5 | 10 | 0.65 | 40 | 60 | 10 | 2.3 | 2.9 | 1.1 | ||||
SSF2314 | SOT23 | Single | 20 | 4.5 | 8 | 0.5 | 40 | 10 | 2.3 | 2.9 | 1.25 | |||||
SSF2300A | SOT23 | Single | 20 | 4.5 | 10 | 0.5 | 40 | 50 | 10 | 2.3 | 2.9 | 1.2 | ||||
SSF2300B | SOT23-3 | Single | 20 | 4.5 | 10 | 0.65 | 60 | 115 | 10 | 2.3 | 2.9 | 1.2 | ||||
ASSF2445CU | SOT23-6 | N & P pair | 20 | 4.9 | 8 | 0.8 | 30 | 40 | 1.76 | |||||||
SSF2016G2 | SOT23-6 | Dual | 20 | 5 | 10 | 0.5 | 21 | 28 | 10 | 2.5 | 1.5 | 1.25 | ||||
SSFN2220 | DFN2x2-8L | Dual | 20 | 6 | 12 | 0.5 | 25 | 39 | 6.5 | 0.8 | 2 | 1.3 | ||||
SSF8205AL | TSSOP-8 | Dual | 20 | 6 | 12 | 0.5 | 27 | 37 | 9.8 | 2.1 | 1.3 | 1.5 | ||||
SSF8205L | SOT23-6 | Dual | 20 | 6 | 12 | 0.75 | 27 | 37 | 10 | 1 | 4 | 2 | ||||
SSF8205A | TSSOP-8 | Dual | 20 | 6 | 10 | 0.5 | 27.5 | 37.5 | 10 | 2.3 | 3 | 1.5 | ||||
SSF9926A | SOP-8 | Dual | 20 | 6 | 10 | 0.6 | 28 | 44 | 6 | 1.5 | 1.5 | 2 | ||||
SSF2418EB | SOT23-6 | Dual | 20 | 6 | 12 | 0.5 | 21 | 30 | 8 | 1.5 | 2 | 1.3 | ||||
SSF8205VA | TSSOP-8 | Dual | 20 | 6 | 10 | 0.5 | 27.5 | 37.5 | 10 | 2.3 | 3 | 1.5 | ||||
SSF2418E | SOT23-6 | Dual | 20 | 6 | 12 | 0.5 | 24 | 33 | 8 | 1.5 | 2 | 1.3 | ||||
SSF8205K | SOT23-6 | Dual | 20 | 6 | 12 | 0.6 | 25 | 32 | 5 | 1.5 | 2 | 1.4 | ||||
SSF8205UK | SOT23-6 | Dual | 20 | 6 | 12 | 0.5 | 24 | 30 | 1.14 | |||||||
SSF8205VK | SOT23-6 | Dual | 20 | 6 | 12 | 0.6 | 20 | 25 | 5 | 1.2 | 2 | 1.4 | ||||
SSFN2316E | GEM2928-8L | Dual | 20 | 6.5 | 12 | 0.5 | 23 | 35 | 20 | 2.5 | 3 | 1.4 | ||||
SSF2318EJ2 | DFN2x2-6L | Single | 20 | 6.5 | 8 | 0.4 | 22 | 26 | 34 | 10 | 2.3 | 3 | 1.4 | |||
SSF2318E | SOT23 | Single | 20 | 6.5 | 8 | 0.4 | 22 | 30 | 10 | 2.3 | 3 | 1.4 | ||||
SSF2006DL | TO-252 | Single | 20 | 60 | 12 | 0.5 | 5.5 | 8 | 27 | 6.5 | 6.4 | 60 | ||||
SSF2814E | TSSOP-8 | Dual | 20 | 7 | 12 | 0.6 | 20 | 28 | 11 | 2.5 | 3.2 | 1.5 | ||||
SSF8822 | TSSOP-8 | Dual | 20 | 7 | 12 | 0.5 | 21 | 24 | 32 | 50 | 9.3 | 0.6 | 3.6 | 1.5 | ||
SSF2816EB | TSSOP-8 | Dual | 20 | 7 | 12 | 0.6 | 22 | 30 | 10 | 2.3 | 3 | 1.5 | ||||
SSF2816E | TSSOP-8 | Dual | 20 | 7 | 12 | 0.6 | 22 | 30 | 10 | 2.3 | 3 | 1.5 | ||||
SSF2616E | SOP-8 | Dual | 20 | 7 | 12 | 0.6 | 22 | 30 | 10 | 2.3 | 3 | 1.5 | ||||
SSF2316E | DFN3X3-8L | Dual | 20 | 7 | 12 | 0.5 | 23 | 35 | 20 | 2.5 | 3 | 1.4 | ||||
SSF2610E | SOP-8 | Dual | 20 | 8 | 12 | 0.75 | 14 | 18 | 10 | 2.3 | 3 | 2 | ||||
SSF2810EH2 | TSSOP-8 | Dual | 20 | 8 | 10 | 0.6 | 14 | 18 | 23 | 10 | 2.3 | 3 | 2 | |||
SSF2814EH2 | TSSOP-8 | Dual | 20 | 8 | 10 | 0.6 | 20 | 28 | 50 | 10 | 2.3 | 3 | 2 | |||
SSF2320L | SOT23-3 | Single | 20 | 8 | 12 | 0.5 | 12 | 15 | 15 | 1.7 | 2.8 | 12 | ||||
SSF2112H2 | TSSOP-8 | Dual | 20 | 8 | 10 | 0.5 | 12.5 | 18.5 | 19 | 4.2 | 4.9 | |||||
SSF2116EJ3 | DFN2x5-6L-EP | Dual | 20 | 8.5 | 10 | 0.5 | 17.5 | 27.5 | 8 | 1.5 | 2 | 1.3 | ||||
SSF8809EJL | DFN2x3-6 | Dual | 20 | 9.5 | 12 | 0.45 | 9 | 13.5 | 21 | 3 | 8 | 1.56 | ||||
SSF2701 | TSOP-6 | N+P | 20/-20 | 2.4/-2.8 | 12/12 | 0.6/-0.5 | 125/100 | 200/150 | 3.8/8 | 0.9/1.1 | 0.8/2.6 | 1.15/1.15 | ||||
SSF8421 | TSSOP-8 | N+P | 20/-20 | 4.5/-3.5 | 12/12 | 0.6/-0.6 | 30/50 | 40/85 | 10/14 | 2.5/3.5 | 2/3.5 | 1/1 | ||||
SSF2145CH6 | TSOP-6 | N+P | 20/-20 | 4.8/-2.9 | 8/8 | 0.4/-0.4 | 55/80 | 75/100 | 1.7/1.7 | |||||||
SSF32E0E | SOT-523 | Single | 30 | 0.1 | 20 | 0.8 | 8000 | 13000 | 0.2 | |||||||
SSF3002EG1 | SOT23 | Single | 30 | 0.5 | 20 | 0.7 | 1500 | 3000 | 1.15 | 0.35 | 0.25 | 0.7 | ||||
SSF2306 | SOT23 | Single | 30 | 5 | 12 | 0.5 | 30 | 35 | 50 | 8.5 | 1.5 | 3.2 | 1.38 | |||
SSF3400KG4 | SOT-23 | Single | 30 | 5.8 | 12 | 0.7 | 30 | 33 | 52 | 11 | 2 | 3 | 1.4 | |||
SSF3324 | SOT23 | Single | 30 | 5.8 | 12 | 0.7 | 30 | 35 | 77 | 10 | 2 | 3 | 1.4 | |||
SSF3400K | SOT-23 | Single | 30 | 5.8 | 12 | 0.7 | 30 | 33 | 52 | 11 | 2 | 3 | 1.4 | |||
SSF3036GL | SOT89-3L | Single | 30 | 6 | 20 | 0.5 | 35 | 40 | 5.8 | 2.3 | 2.1 | 1.5 | ||||
SSF3314E | DFN3x3-8L | Dual | 30 | 8 | 12 | 0.6 | 18 | 23 | 39 | 10.5 | 1.9 | 4.1 | 1.7 | 1.5 | ||
SSFN6816 | DFN2x5-6 | Dual | 30 | 8 | 12 | 0.6 | 17 | 20 | 30 | 10.5 | 1.6 | 4.1 | 1.7 | 1.5 | ||
Part Number | Package | Configuration | VDSS min (V) |
ID (A) |
VGS (V) |
VGS(th) min (V) |
RDS(on) max | Qg typ @Vgs=10(V) (nC) |
Qg typ @Vgs=4.5(V) (nC) |
Qgs (nC) |
Qgd (nC) |
Pd max (W) |
Rg typ (惟) |
|||
at Vgs=10(V) | at Vgs=4.5(V) | at Vgs=2.5(V) | at Vgs=1.8(V) | |||||||||||||
(m惟) |