Part Number | Package | Configuration | VDSS min (V) |
ID (A) |
VGS (V) |
VGS(th) min (V) |
RDS(on) max | Qg typ @Vgs=10(V) (nC) |
Qg typ @Vgs=4.5(V) (nC) |
Qgs (nC) |
Qgd (nC) |
Pd max (W) |
Rg typ (惟) |
|||
at Vgs=10(V) | at Vgs=4.5(V) | at Vgs=2.5(V) | at Vgs=1.8(V) | |||||||||||||
(m惟) | ||||||||||||||||
SSF2701 | TSOP-6 | N+P | 20/-20 | 2.4/-2.8 | 12/12 | 0.6/-0.5 | 125/100 | 200/150 | 3.8/8 | 0.9/1.1 | 0.8/2.6 | 1.15/1.15 | ||||
SSF2145CH6 | TSOP-6 | N+P | 20/-20 | 4.8/-2.9 | 8/8 | 0.4/-0.4 | 55/80 | 75/100 | 1.7/1.7 | |||||||
SSF3428 | TSOP-6 | Single | 30 | 6 | 20 | 1 | 34 | 51 | 9 | 1.8 | 1.5 | 2 | ||||
Part Number | Package | Configuration | VDSS min (V) |
ID (A) |
VGS (V) |
VGS(th) min (V) |
RDS(on) max | Qg typ @Vgs=10(V) (nC) |
Qg typ @Vgs=4.5(V) (nC) |
Qgs (nC) |
Qgd (nC) |
Pd max (W) |
Rg typ (惟) |
|||
at Vgs=10(V) | at Vgs=4.5(V) | at Vgs=2.5(V) | at Vgs=1.8(V) | |||||||||||||
(m惟) |