Part Number | Package | Configuration | VDSS min (V) |
ID (A) |
VGS (V) |
VGS(th) min (V) |
RDS(on) max | Qg typ @Vgs=10(V) (nC) |
Qg typ @Vgs=4.5(V) (nC) |
Qgs (nC) |
Qgd (nC) |
Pd max (W) |
Rg typ (惟) |
|||
at Vgs=10(V) | at Vgs=4.5(V) | at Vgs=2.5(V) | at Vgs=1.8(V) | |||||||||||||
(m惟) | ||||||||||||||||
SSF1045D | TO-252 | Single | -100 | -30 | 30 | -1 | 45 | 55 | 90 | 15 | 11 | 102 | ||||
SSFD4031-HF | TO-252 | Single | -40 | -30 | 卤20 | -1 | 31 | 83 | ||||||||
SSFD6025 | TO-252 | Single | -60 | -60 | -4 | -1 | 25 | 170 | 30 | 70 | 166 | |||||
SSF3028C1 | TO-252 | Single | 30 | 21 | 20 | 1 | 35 | 50 | 5.2 | 2.1 | 1.2 | 28 | ||||
SSF2N60CD | TO-252 | Single | 600 | 2 | 30 | 2 | 4000 | 11.5 | 2.7 | 4.5 | 23 | |||||
SSF20NS65UJC | PDFN8X8 | Single | 650 | 20 | 30 | 2.9 | 200 | 25 | 7 | 8 | 151 | |||||
SSF5NS65WD | TO252 | Single | 650 | 5 | 30 | 2.5 | 800 | 12 | 2.5 | 4 | 37 | |||||
SSF7NS65MD | TO-252 | Single | 650 | 7 | 30 | 2.5 | 600 | 13 | 2.8 | 5.6 | 63 | |||||
SSF7NS70UD | TO-252 | SINGLE | 700 | 7 | 30 | 3 | 850 | 12 | 3.2 | 5.2 | 41 | |||||
SSF1N90D | TO-252 | Singe | 900 | 1 | 30 | 2 | 20 | 8.9 | 2.1 | 3.3 | 40 | |||||
Part Number | Package | Configuration | VDSS min (V) |
ID (A) |
VGS (V) |
VGS(th) min (V) |
RDS(on) max | Qg typ @Vgs=10(V) (nC) |
Qg typ @Vgs=4.5(V) (nC) |
Qgs (nC) |
Qgd (nC) |
Pd max (W) |
Rg typ (惟) |
|||
at Vgs=10(V) | at Vgs=4.5(V) | at Vgs=2.5(V) | at Vgs=1.8(V) | |||||||||||||
(m惟) |