Part Number | Package | Configuration | VDSS min (V) |
ID (A) |
VGS (V) |
VGS(th) min (V) |
RDS(on) max | Qg typ @Vgs=10(V) (nC) |
Qg typ @Vgs=4.5(V) (nC) |
Qgs (nC) |
Qgd (nC) |
Pd max (W) |
Rg typ (惟) |
|||
at Vgs=10(V) | at Vgs=4.5(V) | at Vgs=2.5(V) | at Vgs=1.8(V) | |||||||||||||
(m惟) | ||||||||||||||||
SSF2627 | SOP-8 | Single | -20 | -5.4 | 10 | -0.4 | 33 | 48 | 16 | 3.5 | 4 | 1.47 | ||||
SSF2637E | SOP-8 | Single | -20 | -5.4 | 12 | -0.3 | 43 | 52 | 17 | 1.3 | 4.5 | 1.5 | ||||
SSF2129H3 | SOP-8 | Dual | -20 | -6 | 8 | 0.4 | 30 | 24 | 4.2 | 5.6 | 2 | |||||
SSF2649 | SOP-8 | Single | -20 | -7.9 | 10 | -0.7 | 58 | 12 | 2.7 | 1.5 | 5 | |||||
SSF3617 | SOP-8 | Single | -30 | -10 | 25 | -1.7 | 18 | 35 | 18 | 5 | 3.5 | 3.1 | ||||
SSF3615 | SOP-8 | Single | -30 | -10 | 25 | -1.7 | 12 | 20 | 18 | 5 | 3.5 | 3.1 | ||||
SSF3015H1L | SOP-8 | Single | -30 | -11.5 | 20 | -1 | 13 | 20 | 25 | 5 | 10 | 2.5 | ||||
SSF3611E | SOP-8 | Single | -30 | -12 | 20 | 1 | 13 | 22 | 55 | 3.5 | 18 | 2 | ||||
SSF3605S | SOP-8 | Single | -30 | -15 | 25 | -1.4 | 7.4 | 95 | 20 | 30 | 3.1 | |||||
SSF3637 | SOP-8 | Dual | -30 | -5 | 20 | -1 | 52 | 87 | 14.7 | 2 | 3.8 | 2 | ||||
SSF3641 | SOP-8 | Dual | -30 | -5 | 12 | -0.7 | 49 | 64 | 9 | 2 | 3 | 2 | ||||
SSF4953 | SOP-8 | Dual | -30 | -5.3 | 20 | -1 | 53 | 85 | 12 | 2 | 3 | 2 | ||||
SSF9435 | SOP-8 | Single | -30 | -5.3 | 20 | -1 | 53 | 85 | 12 | 2 | 3 | 2.5 | ||||
SSF3637S | SOP-8 | Single | -30 | -6.6 | 20 | -1 | 45 | 70 | 15 | 2 | 4 | 3.1 | ||||
SSF3021H1 | SOP-8 | Single | -30 | -9.5 | 20 | -1 | 20 | 32 | 28 | 5 | 10 | 2 | ||||
SSF3115H1 | SOP-8 | Single | -30 | 10 | 20 | -1 | 15 | 20 | 50 | 7 | 10 | 3.1 | ||||
SSF4013H1 | SOP-8 | Single | -40 | -13 | 20 | -1 | 15 | 22 | 20 | 8 | 8.5 | 4 | ||||
SSF4065H1 | SOP-8 | Single | -40 | 6 | 20 | -1 | 65 | 100 | 6.2 | 1.9 | 2.2 | 1.5 | ||||
SSF5581H3 | SOP-8 | Dual | -55 | -4 | 20 | -1.5 | 82 | 26 | 4.5 | 7 | 3 | |||||
SSF6035H3U | SOP-8 | Dual | -60 | 8 | 20 | 1 | 40 | 55 | 48 | 11 | 10 | 3 | ||||
SSS1012 | SOP-8 | Single | 100 | 11 | 20 | 1.1 | 12 | 15.5 | 45 | 6.8 | 11.5 | 3.1 | ||||
SSF1030B | SOP-8 | Single | 100 | 7 | 20 | 2 | 30 | 42 | 15 | 14.6 | 8.8 | |||||
SSS10R20BF | SOP-8 | Single | 100 | 8 | 20 | 1 | 20 | 19.8 | 2.4 | 5.3 | 3.5 | |||||
SSS1012H1L | SOP-8 | Single | 100 | 80 | 20 | 1.2 | 12 | 15.5 | 35 | 7.8 | 3.9 | 3.1 | ||||
SSF9926A | SOP-8 | Dual | 20 | 6 | 10 | 0.6 | 28 | 44 | 6 | 1.5 | 1.5 | 2 | ||||
SSF2616E | SOP-8 | Dual | 20 | 7 | 12 | 0.6 | 22 | 30 | 10 | 2.3 | 3 | 1.5 | ||||
SSF2610E | SOP-8 | Dual | 20 | 8 | 12 | 0.75 | 14 | 18 | 10 | 2.3 | 3 | 2 | ||||
SSF3610E | SOP-8 | Single | 25 | 18 | 12 | 1 | 10 | 14 | 15.4 | 3.6 | 5.8 | 3.1 | ||||
SSF3610 | SOP-8 | Single | 30 | 11 | 20 | 1 | 12 | 17 | 12 | 3.2 | 3.8 | 2.5 | ||||
SSF3612 | SOP-8 | Single | 30 | 11.6 | 20 | 1.5 | 13 | 21 | 24.88 | 4.19 | 4.95 | 3.1 | ||||
SSF3108H1 | SOP-8 | Single | 30 | 15 | 20 | 1 | 8 | 14 | 13 | 3 | 4 | 3 | ||||
SSF3108H1U | SOP-8 | Single | 30 | 15 | 20 | 1 | 8 | 14 | 13 | 3 | 4 | 3 | ||||
SSF3606 | SOP-8 | Single | 30 | 15 | 20 | 1.3 | 6 | 8.5 | 50 | 8 | 15 | 2 | ||||
SSF3606U | SOP-8 | Single | 30 | 17 | 20 | 1 | 6 | 8.5 | 38 | 6 | 12 | 2 | ||||
SSF3604 | SOP-8 | Single | 30 | 18.5 | 20 | 1 | 4.5 | 6 | 52 | 9 | 12 | 2.5 | ||||
SSFM3008H1 | SOP-8 | Single | 30 | 20 | 20 | 1 | 8 | 14 | 17.6 | 6.5 | 8.6 | 3.1 | ||||
SSF3624 | SOP-8 | Dual | 30 | 6 | 20 | 1 | 32 | 40 | 18 | 3 | 5 | 2 | ||||
SSF3626 | SOP-8 | Dual | 30 | 6.9 | 20 | 1.5 | 35 | 51 | 9 | 1.8 | 1.7 | 2.8 | ||||
SSF3620 | SOP-8 | Dual | 30 | 7 | 20 | 1 | 18.5 | 30 | 12 | 1.2 | 3.8 | 2 | ||||
SSF4414 | SOP-8 | Single | 30 | 8.5 | 20 | 1 | 26 | 40 | 13.8 | 1.8 | 3.3 | 3 | ||||
SSF3616 | SOP-8 | Single | 30 | 9 | 25 | 0.8 | 18.5 | 30 | 12 | 1.2 | 3.8 | 2.5 | ||||
SSF3639C | SOP-8 | N+P | 30/-30 | 6.3/-5 | 20/20 | 1/-1 | 22/52 | 35.5/87 | 10/14.7 | 2/2 | 2/3.8 | 1.6/2 | ||||
SSF4604 | SOP-8 | N+P | 30/-30 | 6.9/-5 | 20/20 | 1/-1 | 28/52 | 44/87 | 14/14.5 | 1.8/2 | 3.2/3.8 | 2/2 | ||||
SSF4606 | SOP-8 | N+P | 30/-30 | 6.9/-6 | 20/20 | 1/-1.2 | 28/35 | 42/58 | 7/9.6 | 1.8/2.5 | 3.2/4.5 | 2/2 | ||||
SSF4032CH3 | SOP-8 | N&P pair | 40 | 6 | 20 | 1 | 32 | 43 | 2.1 | |||||||
SSF4624 | SOP-8 | Dual | 40 | 6 | 20 | 1 | 31 | 8 | 1.3 | 2.3 | 2 | |||||
SSF4016H1 | SOP-8 | Single | 40 | 9 | 20 | 1 | 16 | 24 | 22 | 3.2 | 5 | 2 | ||||
SSF6014H1 | SOP-8 | Single | 60 | 10A | 20 | 1 | 16 | 45 | 4 | 15 | 3 | |||||
SSS06R08BF | SOP8 | Single | 60 | 12 | 20 | 1 | 7.5 | 10 | 54.7 | 6.38 | 14.3 | 4 | ||||
SSS06R10H1 | SOP-8 | Single | 60 | 12 | 20 | 1 | 10 | 13 | 18 | 3.1 | 3 | 4 | ||||
SSS6010 | SOP-8 | Single | 60 | 13 | 20 | 1.1 | 9 | 13.5 | 45 | 6.8 | 11.5 | 3.1 | ||||
SSS6010H1L | SOP-8 | Single | 60 | 20 | 20 | 1 | 10 | 13 | 18 | 3.2 | 3.0 | 4 | ||||
SSF6670 | SOP-8 | Dual | 60 | 3.5 | 25 | 1 | 90 | 120 | 7 | 2 | 3 | 2.4 | ||||
SSF6646 | SOP-8 | Dual | 60 | 5 | 20 | 1 | 60 | 75 | 15 | 2 | 4 | 2.4 | ||||
SSF6035CH3L | SOP-8 | N+P | 60/-60 | 4.8/-3.7 | 20/20 | 1.2/-1.2 | 32/70 | 38/105 | 12.5/9.9 | 3.1/3.1 | 6.2/2.9 | 1.5/1.5 | ||||
SSF6035CH3 | SOP-8 | N + P | 60/-60 | 6.3/-6 | 20 | 1.2/-1.2 | 35/40 | 24/36.3 | 4.4/6.8 | 6.4/8.1 | 2/2 | |||||
Part Number | Package | Configuration | VDSS min (V) |
ID (A) |
VGS (V) |
VGS(th) min (V) |
RDS(on) max | Qg typ @Vgs=10(V) (nC) |
Qg typ @Vgs=4.5(V) (nC) |
Qgs (nC) |
Qgd (nC) |
Pd max (W) |
Rg typ (惟) |
|||
at Vgs=10(V) | at Vgs=4.5(V) | at Vgs=2.5(V) | at Vgs=1.8(V) | |||||||||||||
(m惟) |