Part Number | Package | Configuration | VDSS min (V) |
ID (A) |
VGS (V) |
VGS(th) min (V) |
RDS(on) max | Qg typ @Vgs=10(V) (nC) |
Qg typ @Vgs=4.5(V) (nC) |
Qgs (nC) |
Qgd (nC) |
Pd max (W) |
Rg typ (惟) |
|||
at Vgs=10(V) | at Vgs=4.5(V) | at Vgs=2.5(V) | at Vgs=1.8(V) | |||||||||||||
(m惟) | ||||||||||||||||
SSF1221J2 | DFN2X2-6L | Single | -12 | -12 | 8 | -0.4 | 16 | 21 | 38 | 21 | 2.5 | 6 | 2.4 | |||
SSFN2269 | DFN2x2-6L | Dual | -20 | -3.3 | 8 | -0.4 | 90 | 120 | 5.5 | 1 | 1.5 | 1.5 | ||||
SSF3117 | DFN2X2-6L | P+schottky | -20 | -3.3 | 8 | -0.4 | 90 | 120 | 180 | 5.5 | 1 | 1.4 | 1.5 | |||
SSF8808EJL | DFN2x3-6 | Dual | 20 | 12 | 12 | 0.5 | 7.2 | 10.2 | 22 | 3.2 | 8.2 | 1.56 | ||||
SSFN2220 | DFN2x2-8L | Dual | 20 | 6 | 12 | 0.5 | 25 | 39 | 6.5 | 0.8 | 2 | 1.3 | ||||
SSF2318EJ2 | DFN2x2-6L | Single | 20 | 6.5 | 8 | 0.4 | 22 | 26 | 34 | 10 | 2.3 | 3 | 1.4 | |||
SSF8809EJL | DFN2x3-6 | Dual | 20 | 9.5 | 12 | 0.45 | 9 | 13.5 | 21 | 3 | 8 | 1.56 | ||||
SSF3108J2 | DFN2x2-6L | Single | 30 | 18 | 20 | 1 | 8 | 14 | 12.8 | 2.8 | 3.8 | 16 | ||||
Part Number | Package | Configuration | VDSS min (V) |
ID (A) |
VGS (V) |
VGS(th) min (V) |
RDS(on) max | Qg typ @Vgs=10(V) (nC) |
Qg typ @Vgs=4.5(V) (nC) |
Qgs (nC) |
Qgd (nC) |
Pd max (W) |
Rg typ (惟) |
|||
at Vgs=10(V) | at Vgs=4.5(V) | at Vgs=2.5(V) | at Vgs=1.8(V) | |||||||||||||
(m惟) |