Part Number | Package | Configuration | VDSS min (V) |
ID (A) |
VGS (V) |
VGS(th) min (V) |
RDS(on) max | Qg typ @Vgs=10(V) (nC) |
Qg typ @Vgs=4.5(V) (nC) |
Qgs (nC) |
Qgd (nC) |
Pd max (W) |
Rg typ (惟) |
|||
at Vgs=10(V) | at Vgs=4.5(V) | at Vgs=2.5(V) | at Vgs=1.8(V) | |||||||||||||
(m惟) | ||||||||||||||||
SSF3055 | DPAK | Single | 25 | 12 | 20 | 0.8 | 90 | 15 | 2 | 7 | 48 | |||||
SSF3610E | SOP-8 | Single | 25 | 18 | 12 | 1 | 10 | 14 | 15.4 | 3.6 | 5.8 | 3.1 | ||||
SSFM2506 | DPAK | Single | 25 | 60 | 20 | 1.2 | 6 | 35.76 | 3.82 | 13.08 | 45 | |||||
SSF32E0E | SOT-523 | Single | 30 | 0.1 | 20 | 0.8 | 8000 | 13000 | 0.2 | |||||||
SSF3002EG1 | SOT23 | Single | 30 | 0.5 | 20 | 0.7 | 1500 | 3000 | 1.15 | 0.35 | 0.25 | 0.7 | ||||
SSF3092G1 | SOT23 | Single | 30 | 1.4 | 20 | 1 | 120 | 160 | 1.3 | 0.5 | 0.5 | 0.62 | ||||
SSF3112JCL | DFN3x3-8L | Dual | 30 | 10 | 20 | 1 | 12 | 16.5 | 9.8 | 2.2 | 5.5 | 26 | ||||
SSF3206D | TO-252 | Single | 30 | 100 | 20 | 1 | 5.5 | 8.5 | 18.8 | 7.5 | 6.9 | 90 | ||||
SSFK3208 | GEMPAK5060 | Single | 30 | 11 | 20 | 1 | 9 | 13 | 12 | 3.2 | 3.8 | 2 | ||||
SSF3610 | SOP-8 | Single | 30 | 11 | 20 | 1 | 12 | 17 | 12 | 3.2 | 3.8 | 2.5 | ||||
SSF3612 | SOP-8 | Single | 30 | 11.6 | 20 | 1.5 | 13 | 21 | 24.88 | 4.19 | 4.95 | 3.1 | ||||
SSF3404D | TO-252 | Single | 30 | 110 | 20 | 1.2 | 4 | 6 | 68 | 10 | 15 | 62.5 | ||||
SSFT3904 | TO-220 | Single | 30 | 110 | 20 | 1 | 3.6 | 5 | 68 | 19 | 25 | 100 | ||||
SSF3904A | D2PAK | Single | 30 | 120 | 20 | 1 | 3.6 | 5 | 68 | 19 | 25 | 100 | ||||
SSF3960J7-HF | PQFN5*6-8L | Single | 30 | 130 | 20 | 1 | 2.4 | 3.3 | 40 | 6 | 19 | 90 | ||||
SSF3002J7L | DFN5*6锛8L | Single | 30 | 135 | 20 | 1.2 | 1.6 | 2.5 | 42 | 9.5 | 6.3 | 62.5 | ||||
SSFK3204 | GEMPAK5060 | Single | 30 | 15 | 20 | 1.3 | 6 | 8.5 | 50 | 8 | 15 | 2 | ||||
SSF3108H1 | SOP-8 | Single | 30 | 15 | 20 | 1 | 8 | 14 | 13 | 3 | 4 | 3 | ||||
SSF3606 | SOP-8 | Single | 30 | 15 | 20 | 1.3 | 6 | 8.5 | 50 | 8 | 15 | 2 | ||||
SSF1506L锛孲SF1506AL | TO-220,TO-263 | Single | 30 | 150 | 20 | 1.0 | 4 | 6 | 31.5 | 5.9 | 13.5 | 86.8 | ||||
SSF3944J7-HF | PQFN5*6-8L | Single | 30 | 150 | 20 | 1 | 2.4 | 3.2 | 80 | 19 | 38 | 90 | ||||
SSF3606U | SOP-8 | Single | 30 | 17 | 20 | 1 | 6 | 8.5 | 38 | 6 | 12 | 2 | ||||
SSF3604 | SOP-8 | Single | 30 | 18.5 | 20 | 1 | 4.5 | 6 | 52 | 9 | 12 | 2.5 | ||||
SSFM3008H1 | SOP-8 | Single | 30 | 20 | 20 | 1 | 8 | 14 | 17.6 | 6.5 | 8.6 | 3.1 | ||||
SSF3028C1 | TO-252 | Single | 30 | 21 | 20 | 1 | 35 | 50 | 5.2 | 2.1 | 1.2 | 28 | ||||
SSF3104J8 | PRPAK3x3 | Single | 30 | 35 | 20 | 1.2 | 3.9 | 6.1 | 15 | 6 | 4 | 27 | ||||
SSF3338 | SOT23 | Single | 30 | 4 | 20 | 1 | 47 | 65 | 6 | 2 | 1 | 1.25 | ||||
SSF2306 | SOT23 | Single | 30 | 5 | 12 | 0.5 | 30 | 35 | 50 | 8.5 | 1.5 | 3.2 | 1.38 | |||
SSF3402 | SOT23 | Single | 30 | 5 | 20 | 1 | 30 | 48 | 8.5 | 1.5 | 1.2 | 1.38 | ||||
SSF3322 | SOT-23 | Single | 30 | 5.8 | 20 | 1 | 28 | 43 | 14 | 1.8 | 3.2 | 1.4 | ||||
SSF3400KG4 | SOT-23 | Single | 30 | 5.8 | 12 | 0.7 | 30 | 33 | 52 | 11 | 2 | 3 | 1.4 | |||
SSF3324 | SOT23 | Single | 30 | 5.8 | 12 | 0.7 | 30 | 35 | 77 | 10 | 2 | 3 | 1.4 | |||
SSF3400K | SOT-23 | Single | 30 | 5.8 | 12 | 0.7 | 30 | 33 | 52 | 11 | 2 | 3 | 1.4 | |||
SSF3012DL | TO-252 | Single | 30 | 50 | 20 | 1.2 | 12 | 18 | 9.5 | 4.1 | 3.5 | 37.5 | ||||
SSFM3008L | DPAK | Single | 30 | 50 | 20 | 1 | 8 | 10 | 35 | 7.9 | 8.7 | 100 | ||||
SSFM3008 | DPAK | Single | 30 | 50 | 20 | 1 | 8 | 10 | 36 | 6.1 | 9.6 | 100 | ||||
SSF3010D | DPAK | Single | 30 | 50 | 20 | 1 | 11 | 20 | 5 | 3 | 60 | |||||
SSFD3004 | TO-252E-2-M | Single | 30 | 55 | 20 | 1 | 5.5 | 9.5 | 10 | 5 | 9 | 50 | ||||
SSF3036GL | SOT89-3L | Single | 30 | 6 | 20 | 0.5 | 35 | 40 | 5.8 | 2.3 | 2.1 | 1.5 | ||||
SSF3428 | TSOP-6 | Single | 30 | 6 | 20 | 1 | 34 | 51 | 9 | 1.8 | 1.5 | 2 | ||||
SSF3624 | SOP-8 | Dual | 30 | 6 | 20 | 1 | 32 | 40 | 18 | 3 | 5 | 2 | ||||
SSF3420 | SOT23-6 | Single | 30 | 6.3 | 20 | 1 | 25 | 33 | 10 | 2 | 2 | 1.6 | ||||
SSF3626 | SOP-8 | Dual | 30 | 6.9 | 20 | 1.5 | 35 | 51 | 9 | 1.8 | 1.7 | 2.8 | ||||
SSF3008J8 | PDFN3*3-8L | Single | 30 | 60 | 20 | 1 | 8.5 | 13 | 11 | 3 | 5 | 29 | ||||
SSF3620 | SOP-8 | Dual | 30 | 7 | 20 | 1 | 18.5 | 30 | 12 | 1.2 | 3.8 | 2 | ||||
SSF3504J8L | PDFN3x3-8L | Single | 30 | 70 | 20 | 1 | 5.5 | 8.5 | 19.5 | 7.5 | 7.1 | 59 | ||||
SSF3306D | TO-252 | Single | 30 | 70 | 20 | 1 | 6 | 12 | 33 | 8.3 | 7.2 | 46 | ||||
SSF3314E | DFN3x3-8L | Dual | 30 | 8 | 12 | 0.6 | 18 | 23 | 39 | 10.5 | 1.9 | 4.1 | 1.7 | 1.5 | ||
SSFN6816 | DFN2x5-6 | Dual | 30 | 8 | 12 | 0.6 | 17 | 20 | 30 | 10.5 | 1.6 | 4.1 | 1.7 | 1.5 | ||
SSF4414 | SOP-8 | Single | 30 | 8.5 | 20 | 1 | 26 | 40 | 13.8 | 1.8 | 3.3 | 3 | ||||
SSF3304J7 | PDFN5*6-8L | Single | 30 | 80 | 20 | 1 | 4 | 6 | 40 | 5 | 14 | 88 | ||||
SSF3304J8 | PDFN3*3-8L | Single | 30 | 80 | 20 | 1 | 4 | 6 | 31.5 | 6.1 | 13.5 | 43.4 | ||||
SSF3416 | SOT23-6 | Single | 30 | 9 | 20 | 1 | 18.5 | 30 | 12 | 1.2 | 3.8 | 2.5 | ||||
SSF3616 | SOP-8 | Single | 30 | 9 | 25 | 0.8 | 18.5 | 30 | 12 | 1.2 | 3.8 | 2.5 | ||||
SSF3504J7 | PDFN 5x6-8L | Single | 30 | 90 | 20 | 1 | 3.2 | 6.2 | 35 | 8 | 12 | 39 | ||||
SSFT3906 | TO-220 | Single | 30 | 90 | 20 | 1 | 6 | 8.5 | 35.25 | 11.04 | 15.94 | 91 | ||||
SSFD3006 | D-PAK | Single | 30 | 90 | 20 | 1 | 6 | 8.5 | 36 | 8 | 18 | 75 | ||||
Part Number | Package | Configuration | VDSS min (V) |
ID (A) |
VGS (V) |
VGS(th) min (V) |
RDS(on) max | Qg typ @Vgs=10(V) (nC) |
Qg typ @Vgs=4.5(V) (nC) |
Qgs (nC) |
Qgd (nC) |
Pd max (W) |
Rg typ (惟) |
|||
at Vgs=10(V) | at Vgs=4.5(V) | at Vgs=2.5(V) | at Vgs=1.8(V) | |||||||||||||
(m惟) |