Part Number | Package | Configuration | VDSS min (V) |
ID (A) |
VGS (V) |
VGS(th) min (V) |
RDS(on) max | Qg typ @Vgs=10(V) (nC) |
Qg typ @Vgs=4.5(V) (nC) |
Qgs (nC) |
Qgd (nC) |
Pd max (W) |
Rg typ (惟) |
|||
at Vgs=10(V) | at Vgs=4.5(V) | at Vgs=2.5(V) | at Vgs=1.8(V) | |||||||||||||
(m惟) | ||||||||||||||||
SSF4013H1 | SOP-8 | Single | -40 | -13 | 20 | -1 | 15 | 22 | 20 | 8 | 8.5 | 4 | ||||
SSF4013J7L | DFN5*6-8L | Single | -40 | -30 | 20 | -1.0 | 13 | 20 | 27.5 | 7.5 | 7.2 | 52.1 | ||||
SSF4015DL | TO-252 | Single | -40 | -30 | 20 | -1 | 13 | 20 | 27.5 | 7.5 | 7.3 | 75 | ||||
SSFD4031-HF | TO-252 | Single | -40 | -30 | 卤20 | -1 | 31 | 83 | ||||||||
SSF4015 | DPAK | Single | -40 | -40 | 20 | -1 | 15 | 57.4 | 10.8 | 11.9 | 75 | |||||
SSF4065H1 | SOP-8 | Single | -40 | 6 | 20 | -1 | 65 | 100 | 6.2 | 1.9 | 2.2 | 1.5 | ||||
SSF6007 | SOT23 | Single | -50 | -0.13 | 20 | -0.8 | 7 | 0.23 | ||||||||
ASSF6007 | SOT-23 | Single | -50 | 0.13 | 20 | -0.8 | 7000 | 230 | ||||||||
SSF5581H3 | SOP-8 | Dual | -55 | -4 | 20 | -1.5 | 82 | 26 | 4.5 | 7 | 3 | |||||
SSFD6035 | DPAK | Single | -60 | -26 | 20 | -1 | 40 | 55 | 48 | 11 | 10 | 60 | ||||
SSF6025 | TO220 | Single | -60 | -60 | 20 | -2 | 25 | 170 | 30 | 70 | 166 | |||||
SSFD6025 | TO-252 | Single | -60 | -60 | -4 | -1 | 25 | 170 | 30 | 70 | 166 | |||||
ASSFD6025 | TO-252 | Single | -60 | -60 | 20 | -2 | 25 | 170 | 30 | 70 | 166 | |||||
SSF6035CH3L | SOP-8 | N+P | 60/-60 | 4.8/-3.7 | 20/20 | 1.2/-1.2 | 32/70 | 38/105 | 12.5/9.9 | 3.1/3.1 | 6.2/2.9 | 1.5/1.5 | ||||
Part Number | Package | Configuration | VDSS min (V) |
ID (A) |
VGS (V) |
VGS(th) min (V) |
RDS(on) max | Qg typ @Vgs=10(V) (nC) |
Qg typ @Vgs=4.5(V) (nC) |
Qgs (nC) |
Qgd (nC) |
Pd max (W) |
Rg typ (惟) |
|||
at Vgs=10(V) | at Vgs=4.5(V) | at Vgs=2.5(V) | at Vgs=1.8(V) | |||||||||||||
(m惟) |