Part Number | Package | Configuration | VDSS min (V) |
ID (A) |
VGS (V) |
VGS(th) min (V) |
RDS(on) max | Qg typ @Vgs=10(V) (nC) |
Qg typ @Vgs=4.5(V) (nC) |
Qgs (nC) |
Qgd (nC) |
Pd max (W) |
Rg typ (惟) |
|||
at Vgs=10(V) | at Vgs=4.5(V) | at Vgs=2.5(V) | at Vgs=1.8(V) | |||||||||||||
(m惟) | ||||||||||||||||
SSF3036C | DFN3x2-8L | N+P | 30/-30 | 4/-3.6 | 12/12 | 0.5/-0.5 | 36/65 | 2.1/1.3 | ||||||||
SSF3056C | DFN2X3-8L | N+P | 30/-30 | 5/-4.5 | 12/12 | 0.7/-0.7 | 55/85 | 2.1/1.8 | ||||||||
SSF3639C | SOP-8 | N+P | 30/-30 | 6.3/-5 | 20/20 | 1/-1 | 22/52 | 35.5/87 | 10/14.7 | 2/2 | 2/3.8 | 1.6/2 | ||||
SSF4604 | SOP-8 | N+P | 30/-30 | 6.9/-5 | 20/20 | 1/-1 | 28/52 | 44/87 | 14/14.5 | 1.8/2 | 3.2/3.8 | 2/2 | ||||
SSF4606 | SOP-8 | N+P | 30/-30 | 6.9/-6 | 20/20 | 1/-1.2 | 28/35 | 42/58 | 7/9.6 | 1.8/2.5 | 3.2/4.5 | 2/2 | ||||
Part Number | Package | Configuration | VDSS min (V) |
ID (A) |
VGS (V) |
VGS(th) min (V) |
RDS(on) max | Qg typ @Vgs=10(V) (nC) |
Qg typ @Vgs=4.5(V) (nC) |
Qgs (nC) |
Qgd (nC) |
Pd max (W) |
Rg typ (惟) |
|||
at Vgs=10(V) | at Vgs=4.5(V) | at Vgs=2.5(V) | at Vgs=1.8(V) | |||||||||||||
(m惟) |