Part Number | Package | Configuration | VDSS min (V) |
ID (A) |
VGS (V) |
VGS(th) min (V) |
RDS(on) max | Qg typ @Vgs=10(V) (nC) |
Qg typ @Vgs=4.5(V) (nC) |
Qgs (nC) |
Qgd (nC) |
Pd max (W) |
Rg typ (惟) |
|||
at Vgs=10(V) | at Vgs=4.5(V) | at Vgs=2.5(V) | at Vgs=1.8(V) | |||||||||||||
(m惟) | ||||||||||||||||
SSF2485 | SOT23-6 | Dual | -20 | -3 | 10 | -0.5 | 100 | 150 | 6 | 1 | 2.4 | 1.1 | ||||
SSFN2269 | DFN2x2-6L | Dual | -20 | -3.3 | 8 | -0.4 | 90 | 120 | 5.5 | 1 | 1.5 | 1.5 | ||||
SSFN2569 | DFN3x2-8L | Dual | -20 | -3.4 | 8 | -0.45 | 80 | 105 | 6.5 | 1.1 | 2.2 | 1.7 | ||||
SSF2841 | TSSOP-8 | Dual | -20 | -5 | 12 | -0.4 | 50 | 72 | 9.6 | 1.5 | 2.4 | 1.5 | ||||
SSF2129H3 | SOP-8 | Dual | -20 | -6 | 8 | 0.4 | 30 | 24 | 4.2 | 5.6 | 2 | |||||
SSF3637 | SOP-8 | Dual | -30 | -5 | 20 | -1 | 52 | 87 | 14.7 | 2 | 3.8 | 2 | ||||
SSF3641 | SOP-8 | Dual | -30 | -5 | 12 | -0.7 | 49 | 64 | 9 | 2 | 3 | 2 | ||||
SSF4953 | SOP-8 | Dual | -30 | -5.3 | 20 | -1 | 53 | 85 | 12 | 2 | 3 | 2 | ||||
SSF5581H3 | SOP-8 | Dual | -55 | -4 | 20 | -1.5 | 82 | 26 | 4.5 | 7 | 3 | |||||
SSF8205U | SOT23-6 | Dual | 18 | 4.5 | 10 | 0.5 | 30 | 45 | 11 | 2.2 | 2.5 | 1.25 | ||||
SSF8205UH2 | TSSOP-8 | Dual | 18 | 4.5 | 10 | 0.5 | 28 | 38 | 11 | 2.2 | 2.5 | 1.5 | ||||
SSF2356G8 | SOT-363 | Dual | 20 | 0.54 | 8 | 0.5 | 550 | 700 | 900 | 0.2 | ||||||
SSF8808EJL | DFN2x3-6 | Dual | 20 | 12 | 12 | 0.5 | 7.2 | 10.2 | 22 | 3.2 | 8.2 | 1.56 | ||||
SSF8810 | TSSOP-8 | Dual | 20 | 25 | 8 | 0.6 | 20 | 28 | 50 | 2 | ||||||
SSF8205 | SOT23-6 | Dual | 20 | 4 | 10 | 0.5 | 30 | 45 | 11 | 2.2 | 2.5 | 1.25 | ||||
SSF8205V | SOT23-6 | Dual | 20 | 4 | 10 | 0.5 | 45 | 10 | 2.1 | 2.2 | 1.5 | |||||
SSFN2220 | DFN2x2-8L | Dual | 20 | 6 | 12 | 0.5 | 25 | 39 | 6.5 | 0.8 | 2 | 1.3 | ||||
SSF8205AL | TSSOP-8 | Dual | 20 | 6 | 12 | 0.5 | 27 | 37 | 9.8 | 2.1 | 1.3 | 1.5 | ||||
SSF8205L | SOT23-6 | Dual | 20 | 6 | 12 | 0.75 | 27 | 37 | 10 | 1 | 4 | 2 | ||||
SSF8205A | TSSOP-8 | Dual | 20 | 6 | 10 | 0.5 | 27.5 | 37.5 | 10 | 2.3 | 3 | 1.5 | ||||
SSF9926A | SOP-8 | Dual | 20 | 6 | 10 | 0.6 | 28 | 44 | 6 | 1.5 | 1.5 | 2 | ||||
SSF2418EB | SOT23-6 | Dual | 20 | 6 | 12 | 0.5 | 21 | 30 | 8 | 1.5 | 2 | 1.3 | ||||
SSF8205VA | TSSOP-8 | Dual | 20 | 6 | 10 | 0.5 | 27.5 | 37.5 | 10 | 2.3 | 3 | 1.5 | ||||
SSF2418E | SOT23-6 | Dual | 20 | 6 | 12 | 0.5 | 24 | 33 | 8 | 1.5 | 2 | 1.3 | ||||
SSF8205K | SOT23-6 | Dual | 20 | 6 | 12 | 0.6 | 25 | 32 | 5 | 1.5 | 2 | 1.4 | ||||
SSF8205UK | SOT23-6 | Dual | 20 | 6 | 12 | 0.5 | 24 | 30 | 1.14 | |||||||
SSF8205VK | SOT23-6 | Dual | 20 | 6 | 12 | 0.6 | 20 | 25 | 5 | 1.2 | 2 | 1.4 | ||||
SSFN2316E | GEM2928-8L | Dual | 20 | 6.5 | 12 | 0.5 | 23 | 35 | 20 | 2.5 | 3 | 1.4 | ||||
SSF2814E | TSSOP-8 | Dual | 20 | 7 | 12 | 0.6 | 20 | 28 | 11 | 2.5 | 3.2 | 1.5 | ||||
SSF8822 | TSSOP-8 | Dual | 20 | 7 | 12 | 0.5 | 21 | 24 | 32 | 50 | 9.3 | 0.6 | 3.6 | 1.5 | ||
SSF2816EB | TSSOP-8 | Dual | 20 | 7 | 12 | 0.6 | 22 | 30 | 10 | 2.3 | 3 | 1.5 | ||||
SSF2816E | TSSOP-8 | Dual | 20 | 7 | 12 | 0.6 | 22 | 30 | 10 | 2.3 | 3 | 1.5 | ||||
SSF2616E | SOP-8 | Dual | 20 | 7 | 12 | 0.6 | 22 | 30 | 10 | 2.3 | 3 | 1.5 | ||||
SSF2316E | DFN3X3-8L | Dual | 20 | 7 | 12 | 0.5 | 23 | 35 | 20 | 2.5 | 3 | 1.4 | ||||
SSF2122E | DFN3X3-8L | Dual | 20 | 7 | 8 | 0.5 | 22.8 | 24.1 | 1.4 | 4.2 | 1.4 | |||||
SSF2610E | SOP-8 | Dual | 20 | 8 | 12 | 0.75 | 14 | 18 | 10 | 2.3 | 3 | 2 | ||||
SSF2810EH2 | TSSOP-8 | Dual | 20 | 8 | 10 | 0.6 | 14 | 18 | 23 | 10 | 2.3 | 3 | 2 | |||
SSF2814EH2 | TSSOP-8 | Dual | 20 | 8 | 10 | 0.6 | 20 | 28 | 50 | 10 | 2.3 | 3 | 2 | |||
SSF2112H2 | TSSOP-8 | Dual | 20 | 8 | 10 | 0.5 | 12.5 | 18.5 | 19 | 4.2 | 4.9 | |||||
SSF2116EJ3 | DFN2x5-6L-EP | Dual | 20 | 8.5 | 10 | 0.5 | 17.5 | 27.5 | 8 | 1.5 | 2 | 1.3 | ||||
SSF8809EJL | DFN2x3-6 | Dual | 20 | 9.5 | 12 | 0.45 | 9 | 13.5 | 21 | 3 | 8 | 1.56 | ||||
SSF3112JCL | DFN3x3-8L | Dual | 30 | 10 | 20 | 1 | 12 | 16.5 | 9.8 | 2.2 | 5.5 | 26 | ||||
SSF3624 | SOP-8 | Dual | 30 | 6 | 20 | 1 | 32 | 40 | 18 | 3 | 5 | 2 | ||||
SSF3626 | SOP-8 | Dual | 30 | 6.9 | 20 | 1.5 | 35 | 51 | 9 | 1.8 | 1.7 | 2.8 | ||||
SSF3620 | SOP-8 | Dual | 30 | 7 | 20 | 1 | 18.5 | 30 | 12 | 1.2 | 3.8 | 2 | ||||
SSF3314E | DFN3x3-8L | Dual | 30 | 8 | 12 | 0.6 | 18 | 23 | 39 | 10.5 | 1.9 | 4.1 | 1.7 | 1.5 | ||
SSFN6816 | DFN2x5-6 | Dual | 30 | 8 | 12 | 0.6 | 17 | 20 | 30 | 10.5 | 1.6 | 4.1 | 1.7 | 1.5 | ||
SSF4624 | SOP-8 | Dual | 40 | 6 | 20 | 1 | 31 | 8 | 1.3 | 2.3 | 2 | |||||
SSF6670 | SOP-8 | Dual | 60 | 3.5 | 25 | 1 | 90 | 120 | 7 | 2 | 3 | 2.4 | ||||
SSF6646 | SOP-8 | Dual | 60 | 5 | 20 | 1 | 60 | 75 | 15 | 2 | 4 | 2.4 | ||||
Part Number | Package | Configuration | VDSS min (V) |
ID (A) |
VGS (V) |
VGS(th) min (V) |
RDS(on) max | Qg typ @Vgs=10(V) (nC) |
Qg typ @Vgs=4.5(V) (nC) |
Qgs (nC) |
Qgd (nC) |
Pd max (W) |
Rg typ (惟) |
|||
at Vgs=10(V) | at Vgs=4.5(V) | at Vgs=2.5(V) | at Vgs=1.8(V) | |||||||||||||
(m惟) |