Part Number | Package | Configuration | VDSS min (V) |
ID (A) |
VGS (V) |
VGS(th) min (V) |
RDS(on) max | Qg typ @Vgs=10(V) (nC) |
Qg typ @Vgs=4.5(V) (nC) |
Qgs (nC) |
Qgd (nC) |
Pd max (W) |
Rg typ (惟) |
|||
at Vgs=10(V) | at Vgs=4.5(V) | at Vgs=2.5(V) | at Vgs=1.8(V) | |||||||||||||
(m惟) | ||||||||||||||||
ASSF1341 | SOT23 | Single | -12 | -3.5 | -8 | -0.4 | 50 | 85 | 12 | 1.5 | 3 | 1.25 | ||||
ASSF2301P | SOT-23 | Single | -20 | -2 | 12 | -0.5 | 160 | 210 | 9.4 | 0.9 | 2.4 | 1.25 | ||||
ASSF2301UP | SOT-23 | SIngle | -20 | -2.6 | 12 | -0.4 | 67 | 83 | 5.8 | 0.84 | 1.6 | 1.25 | ||||
ASSF2341EU | SOT-23 | Single | -20 | -4 | 10 | -0.5 | 38 | 48 | 12 | 1.5 | 2 | 1.4 | ||||
ASSF6007 | SOT-23 | Single | -50 | 0.13 | 20 | -0.8 | 7000 | 230 | ||||||||
ASSFD6025 | TO-252 | Single | -60 | -60 | 20 | -2 | 25 | 170 | 30 | 70 | 166 | |||||
ASSF2300P | SOT-23 | Single | 20 | 3 | 12 | 0.4 | 55 | 80 | 10 | 2.3 | 2.9 | 1.35 | ||||
ASSF2300UP | SOT-23 | Single | 20 | 3.3 | 12 | 0.4 | 30 | 40 | 4 | 0.65 | 1.5 | 1.1 | ||||
ASSF2445CU | SOT23-6 | N & P pair | 20 | 4.9 | 8 | 0.8 | 30 | 40 | 1.76 | |||||||
A2N7002K2U | SOT-23 | Single | 60 | 0.3 | 20 | 1 | 2200 | 2870 | 1.7 | 0.3 | 0.6 | 0.35 | ||||
A2N7002K | SOT-23 | Single | 60 | 0.3 | 20 | 1 | 3000 | 3500 | 0.6 | 0.35 | ||||||
ASSF6092G1 | SOT-23 | Single | 60 | 2.7 | 20 | 1 | 92 | 12 | 3.5 | 3.7 | 1.25 | |||||
ASSFD6046X | TO-252 | Single | 60 | 20 | 20 | 1 | 37 | 48 | 20 | 3.5 | 5 | 23 | ||||
ASSF6014J8X | DFN3 x 3-8L | Single | 60 | 33 | 20 | 1 | 17 | 25 | 49 | 5.8 | 14 | 39 | ||||
ASSF6808J73X | PQFN5x6 | Single | 60 | 80 | 20 | 2 | 7.5 | 89 | 8 | 16 | 108 | |||||
Part Number | Package | Configuration | VDSS min (V) |
ID (A) |
VGS (V) |
VGS(th) min (V) |
RDS(on) max | Qg typ @Vgs=10(V) (nC) |
Qg typ @Vgs=4.5(V) (nC) |
Qgs (nC) |
Qgd (nC) |
Pd max (W) |
Rg typ (惟) |
|||
at Vgs=10(V) | at Vgs=4.5(V) | at Vgs=2.5(V) | at Vgs=1.8(V) | |||||||||||||
(m惟) |